Sea view house near Ionian beach within walking distance v274
San Pietro in Bevagna - Apartment
Availability and prices
Accommodation
Description
The apartment in San Pietro in Bevagna has 2 bedrooms.
The apartment is charming, is a new build, and is 75 m².
The property is located 800 m from the sand beach. The house is situated in a residential neighborhood next to the sea.
The accommodation is equipped with the following items: terrace, barbecue, air-conditioned, open-air parking the same building, TV.
In the mixed: gas and electric independent kitchen, refrigerator, oven, freezer and washing machine are provided.
The apartment is charming, is a new build, and is 75 m².
The property is located 800 m from the sand beach. The house is situated in a residential neighborhood next to the sea.
The accommodation is equipped with the following items: terrace, barbecue, air-conditioned, open-air parking the same building, TV.
In the mixed: gas and electric independent kitchen, refrigerator, oven, freezer and washing machine are provided.
Special features
800 m to sandy beach
Terrace
Parking
TV
Independent kitchen (mixed: gas and electric)
Refrigerator
Oven
Freezer
Washing machine
Bathroom(s)
1 Bathroom with shower
General
TV
Terrace
Barbecue
75 m² Property
95 m² Plot
Air-Conditioned
Open-air parking the same building
Map and distances
- 800 m sand beach
Video
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |